> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# ListBatchesRequest

## Example Usage

```typescript theme={null}
import { ListBatchesRequest } from "@openrouter/sdk/models/operations";

let value: ListBatchesRequest = {};
```

## Fields

| Field           | Type                                                          | Required             | Description                                                                                                                                                 | Example                                   |
| --------------- | ------------------------------------------------------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| `httpReferer`   | *string*                                                      | :heavy\_minus\_sign: | The app identifier should be your app's URL and is used as the primary identifier for rankings.<br />This is used to track API usage per application.<br /> |                                           |
| `appTitle`      | *string*                                                      | :heavy\_minus\_sign: | The app display name allows you to customize how your app appears in OpenRouter's dashboard.<br />                                                          |                                           |
| `appCategories` | *string*                                                      | :heavy\_minus\_sign: | Comma-separated list of app categories (e.g. "cli-agent,cloud-agent"). Used for marketplace rankings.<br />                                                 |                                           |
| `limit`         | *number*                                                      | :heavy\_minus\_sign: | Maximum number of batches to return, from 1 through 100.                                                                                                    | 20                                        |
| `after`         | *string*                                                      | :heavy\_minus\_sign: | Batch id from the previous page's `last_id`.                                                                                                                | batch\_7a4b02                             |
| `status`        | [models.BatchListStatus](../../models/batchliststatus.mdx)\[] | :heavy\_minus\_sign: | Repeat this parameter to include more than one status.                                                                                                      | \[<br />"completed",<br />"failed"<br />] |
| `createdAfter`  | *models.BatchListTimestamp*                                   | :heavy\_minus\_sign: | Only include batches created strictly after this timestamp.                                                                                                 | 2026-08-20T00:00:00Z                      |
| `createdBefore` | *models.BatchListTimestamp*                                   | :heavy\_minus\_sign: | Only include batches created strictly before this timestamp.                                                                                                | 2026-08-20T00:00:00Z                      |
